Course Identification Numbering System (C-ID)

The Course Identification Numbering System (C-ID) is a statewide numbering system independent from the course numbers assigned by local California community colleges. A C-ID number next to a course signals that participating California colleges and universities have determined that courses offered by other California community colleges are comparable in content and scope to courses offered on their own campuses, regardless of their unique titles or local course number. Thus, if a schedule of classes or catalog lists a course bearing a C-ID number, for example COMM-110, students at that college can be assured that it will be accepted in lieu of a course bearing the C-ID COMM-110 designation at another community college. In other words, the C-ID designation can be used to identify comparable courses at different community colleges. However, students should always go to www.assist.org to confirm how each college’s course will be accepted at a particular four-year college or university for transfer credit.

The C-ID numbering system is useful for students attending more than one community college and is applied to many of the transferable courses students need as preparation for transfer. Because these course requirements may change and because courses may be modified and qualified for or deleted from the C-ID database, students should always check with a counselor to determine how C-ID designated courses fit into their educational plans for transfer.

The following pages list of Napa Valley College courses that articulate with C-ID descriptors. Students may consult the ASSIST database at c-id.net for specific information on C-ID course designations.

C-ID Descriptor No. of Course(s) Course(s) Effective Date
ACCT 110 1 ACCT-125 6/22/2013
ACCT 120 1 ACCT-126 5/15/2013
AJ 110 1 ADMJ-120 5/28/2013
AJ 120 1 ADMJ-121 5/28/2013
AJ 122 1 ADMJ-122 5/28/2013
AJ 124 1 ADMJ-125 5/28/2013
AJ 140 1 ADMJ-124 5/28/2013
AJ 160 1 ADMJ-123 5/28/2013
AJ 220 1 ADMJ-130 5/31/2013
ANTH 110 1 ANTH-120 7/21/2020
ANTH 115L 1 ANTH-120 7/12/2019
ANTH 120 1 ANTH-121 1/6/2015
ANTH 130 1 ANTH-200 7/21/2020
ANTH 150 1 ANTH-130 3/14/2014
ARTH 110 1 ARTH-105 1/23/2015
ARTH 120 1 ARTH-106 3/21/2015
ARTH 130 1 ARTH-130 10/19/2015
ARTH 140 1 ARTH-135 10/19/2015
ARTH 150 1 ARTH-118 5/19/2015
ARTS 100 1 ARTS-101 6/17/2014
ARTS 101 1 ARTS-102 8/17/2011
ARTS 110 1 ARTS-110 5/27/2014
ARTS 200 1 ARTS-111 8/17/2011
ARTS 205 1 ARTS-112 8/17/2011
ARTS 210 1 ARTS-120 8/17/2011
ARTS 220 1 ARTS-130 8/17/2011
ARTS 230 1 ARTS-140 8/17/2011
ARTS 240 1 ARTS-150 8/17/2011
ARTS 250 1 DART-120 8/17/2011
ARTS 260 1 PHOT-121 10/9/2014
ARTS 260 1 PHOT-150 10/9/2014
ARTS 270 1 ARTS-105 10/9/2014
BIOL 110B 1 BIOL-218 9/8/2020
BIOL 120B 1 BIOL-219 9/8/2020
BIOL 150 1 BIOL-240 1/1/2017
BIOL 155 1 BIOL-241 6/4/2018
BIOL 190 1 BIOL-120 9/8/2020
BSOT 126X 1 BUSI-105 12/13/2018
BUS 110 1 BUSI-100 10/25/2013
BUS 115 1 BUSI-105 8/17/2021
BUS 120 1 BUSI-103 10/11/2013
BUS 125 1 BUSI-103 4/28/2015
BUS 140 1 COMS-101 3/6/2020
CDEV 100 1 CFS-120 4/11/2012
CDEV 110 1 CFS-140 11/21/2017
CHEM 101 1 CHEM-110 9/17/2020
CHEM 110 1 CHEM-120 10/10/2020
CHEM 120S 2 CHEM-120&CHEM-121 11/16/2014
CHEM 160S 2 CHEM-240&CHEM-241 4/18/2019
CMUS 100X 1 MUSI-123 6/6/2017
CMUS 110X 1 MUSI-124 1/23/2019
COMM 110 1 COMM-122 3/23/2013
COMM 120 1 COMM-128 7/29/2014
COMM 130 1 COMM-120 5/26/2013
COMM 140 1 COMM-130 3/25/2013
COMM 150 1 COMM-126 3/16/2013
COMM 170 1 COMM-132 3/16/2013
COMP 112 1 COMS-120 10/31/2021
COMP 122 1 COMS-215 6/22/2014
COMP 132 1 COMS-216 10/11/2015
COMP 142 1 COMS-217 4/25/2021
COMP 152 1 COMS-218 4/25/2021
DMGR 120X 1 BUSI-252 8/17/2021
ECE 120 1 CFS-122 7/17/2012
ECE 130 1 CFS-165 3/8/2018
ECE 200 1 CFS-123 2/1/2012
ECE 210 1 CFS-223 1/21/2017
ECE 220 1 CFS-121 12/6/2011
ECE 230 1 CFS-184 3/16/2012
ECON 201 1 ECON-101 1/9/2015
ECON 202 1 ECON-100 2/12/2014
EDUC 200 1 EDUC-100 1/29/2015
ENGL 100 1 ENGL-120 6/19/2013
ENGL 105 1 ENGL-125 11/21/2013
ENGL 110 1 ENGL-123 12/30/2013
ENGL 120 1 ENGL-121 11/21/2013
ENGL 130 1 ENGL-215 11/21/2013
ENGL 135 1 ENGL-216 11/21/2013
ENGL 160 1 ENGL-213 12/30/2013
ENGL 165 1 ENGL-214 12/30/2013
ENGL 200 1 ENGL-200 12/29/2013
ENGL 200 1 ENGL-201 12/29/2013
ENGL 200 1 ENGL-202 12/29/2013
ENGR 110 1 ENGI-110 7/31/2016
ENGR 140B 1 ENGI-240 2/12/2016
ENGR 220 1 ENGI-160 2/1/2019
GEOG 125 1 GEOG-101 9/26/2015
GEOL 100 1 GEOL-110 10/23/2013
GEOL 100L 1 GEOL-111 10/23/2013
GEOL 121 1 EART-110 12/6/2016
HIST 130 1 HIST-120 7/10/2015
HIST 140 1 HIST-121 6/25/2015
HIST 150 1 HIST-122 7/26/2015
HIST 160 1 HIST-123 2/10/2015
HIT 103X 1 HEOC-171 12/8/2018
HOSP 100 1 HCTM-120 5/13/2018
HOSP 110 1 HCTM-100 6/20/2018
HOSP 120 1 HCTM-121 3/13/2019
HOSP 130 1 HCTM-125 5/24/2018
HOSP 140 1 HCTM-122 5/27/2018
HOSP 150 1 HCTM-124 5/27/2018
HOSP 160 1 HCTM-110 2/6/2018
ITIS 120 1 COMS-101 6/17/2013
ITIS 130 1 COMS-215 8/23/2021
KIN 100 1 KINE-201 4/9/2012
KIN 101 1 HELH-100 6/10/2013
MATH 110 1 MATH-232 2/2/2020
MATH 120 1 MATH-130 12/30/2015
MATH 130 1 MATH-235 9/29/2019
MATH 140 1 MATH-115 12/28/2014
MATH 151 1 MATH-106 9/29/2019
MATH 210 1 MATH-120 6/27/2012
MATH 220 1 MATH-121 2/26/2014
MATH 230 1 MATH-221 2/4/2014
MATH 240 1 MATH-222 3/21/2012
MATH 250 1 MATH-220 3/7/2014
MATH 851 1 MATH-108 2/21/2015
MUS 100 1 MUSI-112 1/11/2016
MUS 110 1 MUSI-110 9/11/2013
MUS 120 1 MUSI-121 9/17/2013
MUS 125 1 MUSI-120A 9/11/2013
MUS 130 1 MUSI-122 9/17/2013
MUS 135 1 MUSI-120B 9/11/2013
MUS 140 1 MUSI-221 9/17/2013
MUS 145 1 MUSI-120C 9/11/2013
MUS 150 1 MUSI-222 9/17/2013
MUS 155 1 MUSI-120D 9/11/2013
MUS 160 1 MUSI-116 9/25/2013
MUS 180 1 MUSI-152 6/15/2015
MUS 180 1 MUSI-160 9/11/2013
MUS 180 1 MUSI-176 3/28/2015
MUS 180 1 MUSI-179 3/28/2015
MUS 180 1 MUSI-181 9/11/2013
PHIL 110 1 PHIL-131 9/17/2019
PHIL 120 1 PHIL-125 4/4/2014
PHIL 130 1 PHIL-120 6/30/2014
PHIL 140 1 PHIL-121 7/1/2014
PHS 100 1 HELH-106 9/17/2020
PHYS 100 S 2 PHYS-120&PHYS-121 2/3/2020
PHYS 105 1 PHYS-120 7/7/2013
PHYS 110 1 PHYS-121 7/7/2013
PHYS 200 S 2 PHYS-140, PHYS-240, PHYS-241 12/1/2019
PHYS 205 1 PHYS-140 4/13/2012
PHYS 210 1 PHYS-240 10/22/2014
PHYS 215 1 PHYS-241 10/22/2014
POLS 110 1 POLI-120 1/13/2015
POLS 120 1 POLI-125 12/17/2014
POLS 130 1 POLI-135 1/13/2015
POLS 140 1 POLI-140 12/2/2014
PSY 110 1 PSYC-120 8/15/2013
PSY 115 1 PSYC-124 10/27/2013
PSY 120 1 PSYC-126 10/27/2013
PSY 130 1 PSYC-135 11/21/2013
PSY 170 1 PSYC-123 9/27/2013
PSY 180 1 PSYC-125 8/19/2013
PSY 200 1 PSYC-220 7/29/2013
SJS 110 1 ETHS-101 4/23/2018
SJS 120 1 HUMA-151 8/15/2018
SJS 130 1 SOCI-130 11/19/2019
SOCI 110 1 SOCI-120 5/27/2013
SOCI 115 1 SOCI-122 11/21/2018
SOCI 120 1 SOCI-190 1/20/2019
SOCI 140 1 SOCI-140 1/20/2019
SOCI 150 1 SOCI-150 1/20/2019
SOCI 160 1 SOCI-154 4/5/2013
SPAN 100 1 SPAN-120 2/17/2013
SPAN 100 2 SPAN-110&SPAN-111 7/7/2013
SPAN 110 1 SPAN-121 2/17/2013
SPAN 200 1 SPAN-240 2/17/2013
SPAN 210 1 SPAN-241 1/20/2013
SPAN 220 1 SPAN-280 2/17/2013
SPAN 230 1 SPAN-281 2/17/2013
THTR 111 1 THEA-100 6/27/2013
THRT 113 1 THEA-120 5/6/2019
THTR 151 1 THEA-110 6/27/2013
THTR 171 1 THEA-141 11/11/2014
THTR 173 1 THEA-143 10/29/2014
THTR 174 1 THEA-142 10/29/2014
THTR 191 1 THEA-151 4/28/2015
THTR 191 1 THEA-152 4/28/2015
THTR 191 1 THEA-153 4/28/2015
THTR 191 1 THEA-154 4/28/2015
THTR 191 1 THEA-155 4/28/2015
THTR 191 1 THEA-156 4/28/2015
THTR 191 1 THEA-166 4/29/2015
THTR 191 1 THEA-167 5/1/2015
THTR 191 1 THEA-168 5/1/2015
THTR 192 1 THEA-140 6/27/2013