General Education
Effective Fall 2023 through Summer 2024
The following are the minimum general education requirements to be filled for graduation with a local Associate of Arts and/or an Associate of Science degree from Napa Valley College. If you are a transfer student, choose only courses that appear both here and on the appropriate transfer general education/breadth sheet (either the CSU-GE or IGETC advising sheet). Students who have already earned a Bachelor degree or higher from an accredited university are exempted from local NVC GE requirements. Consult a Counselor for more information.
Note: A course may be used for only one category except in the case of Area E for the AS degree. Students are required to complete 18-21 semester units in Areas A through E below. Information on this form is subject to change, please check the Napa Valley College catalog addendum webpage for revised requirements.
Statement of Philosophy
General education, an integrated program of courses, is the foundation of the Associate Degree. General education courses introduce students to the achievements, the methods of inquiry and the major principles and concepts in the humanities, the social sciences, mathematics, and the natural sciences. Graduates possess a common foundation of knowledge for understanding their physical environment, culture and society and the skills of inquiry, reflection, and expression for personal growth and lifelong learning.
A. Natural Science
Courses in the natural sciences are those that examine the physical universe, its life forms, and its natural phenomena. These courses will help the student develop an appreciation and understanding of the scientific method and also impart to the student an understanding of the relationships between science and the world around them. This category will include introductory or integrative courses in astronomy, biology, chemistry, general physical science, geology, meteorology, oceanography, physical geography, biological anthropology, physics and other scientific disciplines.
B. Social and Behavioral Sciences
Courses in the social and behavioral sciences are those that focus on people as members of society. The courses will develop an awareness of the method of inquiry used by the social and behavioral sciences. It should stimulate critical thinking about the ways people act in response to their societies and should promote an appreciation of how societies and social subgroups operate. This category will include introductory or integrative courses in cultural anthropology, cultural geography, economics, history, political science, psychology, sociology and related disciplines.
C. Humanities
Courses in the humanities are those that study the cultural activities and artistic expressions of human beings. The courses will help the student develop an awareness of the ways in which people throughout the ages and in different cultures have responded to themselves and the world around them with artistic and cultural creation and help the student develop aesthetic understanding and an ability to make value judgments. This category will include introductory or integrative courses in the arts, foreign languages, literature, philosophy, religion, and related disciplines.
D. Language and Rationality
Courses in language and rationality are those that develop the principles and applications of language, whether it be written, spoken or symbolic. These courses will explore language toward logical thought, clear and precise expression, and critical evaluation of communication. Three components of this area will be required.
D1. English Composition
Courses fulfilling the composition requirement will focus on written language. The course includes substantial instruction and practice in both expository and argumentative writing.
D2. Mathematical Concepts and Quantitative Reasoning
Courses fulfilling the mathematical concepts and quantitative reasoning requirement will focus on symbolic language. The course will help a student successfully process information requiring quantitative analysis, calculation, and the ability to use and criticize quantitative arguments.
D3. Communication and Analytical Thinking
Courses fulfilling the communication and analytical thinking requirement will focus on spoken or symbolic language. Courses fulfilling the requirement include oral communication, mathematics, logic, computer languages and programming, and related disciplines. The course will help the student achieve an understanding of the relationship between language and logic, developing an ability to communicate ideas, analyze and solve problems, and identify the assumptions upon which particular conclusions depend.
E. Multicultural/Gender Studies
Courses in multicultural/gender studies introduce students to multiple perspectives on contemporary social life. The course shall present an analysis of culture as well as gender, contributions and perspectives of underrepresented cultures and examine at least three specific social groups. Such analysis is to be explicit, not implicit, in the course of study. The course should include analysis of the contributions or perspectives of people belonging to multiple social groups including, but not limited to, groups based on age, sex, gender, race, ethnicity, sexual orientation, and disability. This category will include introductory courses in a variety of disciplines.
An associate degree documents students’ educational achievements and provides them with a foundation for future learning. Since most jobs in the future will require some education beyond high school, the associate degree will make students more competitive in the job market.
An NVC associate degree consists of two main elements:
- General education, which gives students a broad base of knowledge and
- An academic program, in which a student specializes in a particular field of study. Depending on the academic program selected, the student will be awarded an Associate of Arts (A.A.) or Associate of Science (A.S.) Degree.
At Napa Valley College, the A.S. degree is earned in career technical programs that provide students with skills and training for immediate entry into the workforce, or in the fields of Science, Technology, Engineering or Mathematics. The A.A. Degree is earned for all other academic areas.
For Associate Degrees for Transfer (ADTs) see that section of the catalog as requirements are different for these degrees.
Area A: Natural Science
Select one course (minimum 3 units) from the following;
Code | Title | Units |
---|---|---|
ANTH-120 | Biological Anthropology | 4 |
ASTR-110 | Descriptive Astronomy | 3 |
BIOL-103 | Introduction to Nutrition | 3 |
BIOL-105 | Human Biology | 4 |
BIOL-110 | Survey of Biology | 4 |
BIOL-112 | Introduction to Ecology | 3 |
BIOL-117 | Wildlife Biology | 3 |
BIOL-120 | General Biology | 4 |
BIOL-218 | Human Anatomy | 5 |
CHEM-110 | Introduction to Chemistry | 4 |
CHEM-111 | Introduction to Organic & Biological Chemistry | 4 |
CHEM-120 | General Chemistry 1 | 5 |
EART-110 | Earth Science | 4 |
ENVS-115 | Introduction to Environmental Science | 3 |
GEOG-110 | Physical Geography | 3 |
GEOL-110 | Physical Geology | 3 |
HEOC-100 | Basic Anatomy & Physiology | 3 |
PHYS-110 | Descriptive Physics | 3 |
PHYS-120 | General Physics 1 | 4 |
PHYS-140 | Physics for Scientists & Engineers 1 | 4 |
Area B: Social and Behavioral Sciences
Select one course (minimum 3 units) from the following;
Code | Title | Units |
---|---|---|
ADMJ-121 | Introduction to Criminal Law | 3 |
ADMJ-122 | Introduction to Criminal Procedures | 3 |
ADMJ-125 | Introduction to Evidence | 3 |
ANTH-121 | Introduction to Cultural Anthropology | 3 |
ANTH-122 | Magic, Witchcraft, and Religion | 3 |
ANTH-130 | Introduction to Archaeology | 3 |
ANTH-131 | Mesoamerican Archaeology | 3 |
ANTH-145 | Medical Anthropology | 3 |
ANTH-150 | Anthropology of Sex, Gender and Sexuality | 3 |
ANTH-180 | The Anthropology of Childhood | 3 |
ANTH-200 | Linguistic Anthropology | 3 |
CFS-120 | Child Development | 3 |
CFS-140 | The Child, Family and Community | 3 |
CFS-180 | The Anthropology of Childhood | 3 |
COMM-126 | Intercultural Communication | 3 |
ECON-100 | Principles of Macroeconomics | 3 |
ECON-101 | Principles of Microeconomics | 3 |
ECON-120 | Economic History of the U.S. | 3 |
ENGI-110 | Introduction to Engineering | 3 |
GEOG-101 | World Regional Geography | 3 |
HIST-120 | United States History 1 1 | 3 |
HIST-121 | United States History 2 1 | 3 |
HIST-122 | World History 1 | 3 |
HIST-123 | World History 2 | 3 |
HIST-140 | History of Modern Latin America | 3 |
HIST-142 | History of Mexico | 3 |
HIST-145 | California History | 3 |
HIST-150 | History of American Women 1600-1900 1 | 3 |
HIST-152 | History of American Women Since 1900 1 | 3 |
HIST-165 | African American History | 3 |
HSRV-120 | Introduction to Human Services | 3 |
LGBT-120 | Introduction to LGBT Studies in the Family, Education and Community | 3 |
LGBT-121 | LGBT Communities, Family & Education in the 21st Century | 3 |
POLI-120 | Introduction to the Principles Of American Government 1 | 3 |
POLI-125 | Introduction to Modern Political Ideology | 3 |
POLI-135 | Comparative Government | 3 |
POLI-140 | International Relations | 3 |
PSYC-120 | General Psychology | 3 |
PSYC-123 | Social Psychology | 3 |
PSYC-124 | Psychology of Adjustment | 3 |
PSYC-125 | Human Development | 3 |
PSYC-126 | Abnormal Psychology | 3 |
PSYC-128 | Cross-Cultural Psychology | 3 |
PSYC-135 | Human Sexuality | 3 |
PSYC-220 | Research Methods in Psychology | 3 |
SOCI-120 | Introduction to Sociology | 3 |
SOCI-122 | Social Problems | 3 |
SOCI-130 | Introduction to Queer Studies | 3 |
SOCI-140 | Sociology of Sex and Gender | 3 |
SOCI-150 | Sociology of Race & Ethnicity | 3 |
SOCI-190 | Introduction to Social Research | 3 |
- 1
A.A. Degree only: courses chosen to satisfy the History and Institutions requirement cannot be used to satisfy Area B.
Area C: Humanities
Select one course (minimum 3 units) from the following;
Code | Title | Units |
---|---|---|
ASL-120 | First Semester American Sign Language | 5 |
ASL-121 | Second-Semester American Sign Language | 5 |
ANTH-150 | Anthropology of Sex, Gender and Sexuality | 3 |
ARTH-101 | Introduction to Visual Culture | 3 |
ARTH-105 | History of Western Art: Prehistoric Through Medieval | 3 |
ARTH-106 | History of Western Art: Renaissance to Contemporary | 3 |
ARTH-118 | Survey of Modern Art | 3 |
ARTH-130 | History of Asian Art | 3 |
ARTH-145 | Art of the Ancient Americas | 3 |
ARTH-180 | History of Photography | 3 |
ARTS-100 | Survey of Studio Arts | 3 |
CFS-145 | Language Development & Early Literacy | 3 |
DANS-160 | Dance Appreciation | 3 |
DANS-170 | Dance History | 3 |
DART-101 | Graphic Design Foundations | 3 |
DART-120 | Introduction to Digital Art | 3 |
ENGL-121 | Advanced Composition and Literary Analysis | 3 |
ENGL-123 | Advanced Composition and Critical Thinking About Literature | 4 |
ENGL-213 | Survey of British Literature 1 | 3 |
ENGL-214 | Survey British Literature 2 | 3 |
ENGL-215 | Survey of American Literature 1 | 3 |
ENGL-216 | Survey of American Literature 2 | 3 |
ENGL-220 | Shakespeare: Introduction | 3 |
ENGL-224 | Survey of Native American Literature | 3 |
ENGL-226 | Survey of African American Literature | 3 |
ENGL-228 | Chicano and Latinx Literature | 3 |
ENGL-231 | Literature and Sexuality | 3 |
ETHS-100 | Ethnic Studies 1 | 3 |
ETHS-101 | Ethnic Studies 2 | 3 |
ETHS-111 | Native American Studies | 3 |
ETHS-112 | African American Studies | 3 |
ETHS-113 | Chicanx Studies Chicanx Studies | 3 |
ETHS-114 | Women's Ethnic Heritage in the United States | 3 |
ETHS-115 | Critical Mixed Race Studies | 3 |
ETHS-160 | Critical Asian Pacific Islander American Studies: Filipina/X/O Experience in the United States | 3 |
ETHS-161 | Asian Pacific Islander American Studies | 3 |
FILM-100 | Survey and Appreciation of Film | 3 |
FILM-101 | Introduction to Film Production | 3 |
FILM-102 | Survey of Film and Media | 3 |
FILM-105 | Film History: 1895-1949 | 3 |
FILM-110 | Culture and Gender in Film | 3 |
FILM-115 | World Cinema | 3 |
FILM-120 | Horror Film | 3 |
FILM-121 | Film Comedy | 3 |
FILM-125A | Film Genres: Film Noir | 3 |
FILM-125B | Film Genres: Western | 3 |
FILM-125C | Film Genres: Drama | 3 |
FILM-125D | Film Genres: Musical | 3 |
FREN-120 | First Semester French | 5 |
FREN-121 | Second Semester French | 5 |
HIST-122 | World History 1 | 3 |
HIST-123 | World History 2 | 3 |
HUMA-125 | Introduction to Latin American Studies | 3 |
HUMA-151 | Global Women's Ethnic Heritage | 3 |
HUMA-166 | Environmental Justice and the Humanities | 3 |
HUMA-174 | Culture and Gender in Theater | 3 |
ITAL-120 | First Semester Italian | 5 |
ITAL-121 | Second Semester Italian | 5 |
MUSI-110 | Fundamentals of Music | 3 |
MUSI-112 | Survey & Appreciation of Music | 3 |
MUSI-113 | Music In American Culture | 3 |
MUSI-114 | Survey & History of Jazz | 3 |
MUSI-121 | Music Theory I | 3 |
MUSI-122 | Music Theory II | 3 |
PHIL-120 | Introduction to Philosophy 1 | 3 |
PHIL-121 | Introduction to Philosophy 2 | 3 |
PHIL-125 | Introduction to Ethics | 3 |
PHIL-127 | Feminist Philosophy | 3 |
PHIL-128 | Social and Political Philosophy | 3 |
PHIL-129 | Introduction to Epistemology and Metaphysics | 3 |
PHIL-131 | Introduction to Logic and Critical Thinking | 3 |
PHIL-133 | World Philosophy | 3 |
PHIL-134 | Philosophy of Religion | 3 |
PHIL-137 | Comparative Religions | 3 |
PHOT-120 | Foundations of Photography | 3 |
PHOT-180 | History of Photography | 3 |
SPAN-111 | Elementary Spanish I (Part B) | 3 |
SPAN-120 | Elementary Spanish I | 5 |
SPAN-121 | Elementary Spanish II | 5 |
SPAN-240 | Intermediate Spanish I | 5 |
SPAN-241 | Intermediate Spanish II | 5 |
SPAN-280 | Spanish for Heritage Speakers I | 5 |
SPAN-281 | Spanish for Heritage Speakers II | 5 |
SPAN-282 | Introduction to Hispanic Literature | 3 |
THEA-100 | Introduction to Theater | 3 |
THEA-174 | Culture and Gender in Theater | 3 |
Area D: Language and Rationality
Complete three courses with a grade of "C" or better, one each from D1, D2, and D3 (minimum of 9 units) from the following;
Code | Title | Units |
---|---|---|
Area D1: English Composition 1 | ||
ENGL-120 | College Composition and Research | 4 |
ENGL-120B | Reading and Composition Stretch 2 | 3 |
Area D2: Mathematics 2 | ||
MATH-106 | College Algebra | 4 |
MATH-108 | Trigonometry | 3 |
MATH-115 | Applied Calculus | 5 |
MATH-120 | Calculus I | 5 |
MATH-121 | Calculus II | 5 |
MATH-130 | Mathematical Concepts for Elementary School Teachers-Number Systems | 3 |
MATH-220 | Linear Algebra | 3 |
MATH-221 | Multivariable Calculus | 5 |
MATH-222 | Differential Equations | 3 |
MATH-232 | Statistics | 3 |
MATH-235 | Finite Mathematics | 3 |
TECH-107 | Technical Mathematics II | 3 |
Area D3: Communication and Analytical Thinking | ||
ADMJ-123 | Introduction to Community Policing | 3 |
ADMJ-124 | Introduction to Investigation | 3 |
ASL-120 | First Semester American Sign Language | 5 |
ANTH-150 | Anthropology of Sex, Gender and Sexuality | 3 |
ANTH-200 | Linguistic Anthropology | 3 |
BIOL-103 | Introduction to Nutrition | 3 |
BIOL-110 | Survey of Biology | 4 |
BIOL-112 | Introduction to Ecology | 3 |
BIOL-120 | General Biology | 4 |
BIOL-219 | Human Physiology | 5 |
BIOL-220 | General Microbiology | 5 |
BIOL-240 | General Zoology | 5 |
BIOL-241 | General Botany | 5 |
BUSI-103 | Legal Environment of Business | 3 |
BUSI-297 | Personal Money Management | 3 |
CHEM-110 | Introduction to Chemistry | 4 |
CHEM-111 | Introduction to Organic & Biological Chemistry | 4 |
CHEM-120 | General Chemistry 1 | 5 |
CHEM-121 | General Chemistry 2 | 5 |
CFS-123 | Observation & Assessment | 4 |
CFS-135 | The Cognitive Development of Young Children | 3 |
CFS-140 | The Child, Family and Community | 3 |
CFS-155 | Sensitive Issues in Early Childhood | 3 |
COMM-120 | Interpersonal Communication | 3 |
COMM-122 | Public Speaking | 3 |
COMM-124 | Career Communication | 3 |
COMM-126 | Intercultural Communication | 3 |
COMM-128 | Critical Thinking: Argumentation and Debate | 3 |
COUN-100 | College Success | 3 |
EART-110 | Earth Science | 4 |
ECON-100 | Principles of Macroeconomics | 3 |
ECON-101 | Principles of Microeconomics | 3 |
ENGL-121 | Advanced Composition and Literary Analysis | 3 |
ENGL-123 | Advanced Composition and Critical Thinking About Literature | 4 |
ENGL-125 | Advanced Composition & Critical Thinking | 3 |
ENGL-200 | Introduction to Creative Writing 1 | 3 |
ENGL-201 | Introduction to Creative Writing 2 | 3 |
ENGL-202 | Introduction to Creative Writing 3 | 3 |
ENGL-213 | Survey of British Literature 1 | 3 |
ENGL-214 | Survey British Literature 2 | 3 |
ENGL-215 | Survey of American Literature 1 | 3 |
ENGL-216 | Survey of American Literature 2 | 3 |
ENGL-220 | Shakespeare: Introduction | 3 |
ESL-106 | Oral Communication 3 | 4 |
ETHS-100 | Ethnic Studies 1 | 3 |
ETHS-101 | Ethnic Studies 2 | 3 |
FILM-110 | Culture and Gender in Film | 3 |
HEOC-101 | Pharmacology | 3 |
HUMA-125 | Introduction to Latin American Studies | 3 |
LIBR-100 | Becoming a Skilled Researcher 3 | 1 |
MATH-106 | College Algebra | 4 |
MATH-108 | Trigonometry | 3 |
MATH-115 | Applied Calculus | 5 |
MATH-120 | Calculus I | 5 |
MATH-121 | Calculus II | 5 |
MATH-220 | Linear Algebra | 3 |
MATH-221 | Multivariable Calculus | 5 |
MATH-222 | Differential Equations | 3 |
MATH-232 | Statistics | 3 |
MATH-235 | Finite Mathematics | 3 |
PHIL-120 | Introduction to Philosophy 1 | 3 |
PHIL-121 | Introduction to Philosophy 2 | 3 |
PHIL-125 | Introduction to Ethics | 3 |
PHIL-126 | Contemporary American Ethics | 3 |
PHIL-131 | Introduction to Logic and Critical Thinking | 3 |
PHYS-110 | Descriptive Physics | 3 |
PHYS-120 | General Physics 1 | 4 |
PHYS-121 | General Physics 2 | 4 |
PHYS-140 | Physics for Scientists & Engineers 1 | 4 |
PHYS-240 | Physics for Scientists & Engineers 2 | 4 |
POLI-125 | Introduction to Modern Political Ideology | 3 |
POLI-135 | Comparative Government | 3 |
POLI-140 | International Relations | 3 |
PSYC-124 | Psychology of Adjustment | 3 |
PSYC-135 | Human Sexuality | 3 |
PSYC-220 | Research Methods in Psychology | 3 |
RESP-120 | Respiratory Care Theory I | 6 |
SOCI-122 | Social Problems | 3 |
SOCI-190 | Introduction to Social Research | 3 |
SPAN-240 | Intermediate Spanish I | 5 |
SPAN-241 | Intermediate Spanish II | 5 |
SPAN-280 | Spanish for Heritage Speakers I | 5 |
SPAN-281 | Spanish for Heritage Speakers II | 5 |
TECH-92 | Technical Mathematics 1 | 3 |
TECH-107 | Technical Mathematics II | 3 |
THEA-110 | Acting I | 3 |
THEA-140 | Technical Theatre in Production 3 | 1-3 |
THEA-156 | Theater Production: Classical 3 | 1-3 |
THEA-210 | Acting III | 3 |
THEA-244 | Acting IV | 3 |
- 1
Writing competency can be demonstrated through the completion of the English composition requirements under GE area D1 with a "C" or better.
- 2
Math competency can be demonstrated through tests offered by the Assessment Center, or with completion of the Mathematics requirements under GE Area D2 with a grade of "C" or better.
- 3
Courses may be less than 3 units.
Additional Graduation Requirements
ETHNIC STUDIES
Select one course, minimum 3 units. Effective Fall 2023, all courses that satisfy the Ethnic Studies graduation requirement also satisfy the Cultural Competency requirement and may double count for Area C.
Code | Title | Units |
---|---|---|
ETHS-100 | Ethnic Studies 1 | 3 |
ETHS-101 | Ethnic Studies 2 | 3 |
ETHS-111 | Native American Studies | 3 |
ETHS-112 | African American Studies | 3 |
ETHS-113 | Chicanx Studies Chicanx Studies | 3 |
ETHS-114 | Women's Ethnic Heritage in the United States | 3 |
ETHS-115 | Critical Mixed Race Studies | 3 |
ETHS-160 | Critical Asian Pacific Islander American Studies: Filipina/X/O Experience in the United States | 3 |
ETHS-161 | Asian Pacific Islander American Studies | 3 |
American History/Institutions Requirement (A.A. Degrees Only)
Select one course from Group 1 and one course from Group 2. Courses chosen to satisfy this requirement cannot be used to satisfy Area B. Students who have already earned a Bachelor degree or higher from an accredited university are exempt from the American History/Institutions Requirements.
Code | Title | Units |
---|---|---|
Group 1: U.S. History | ||
Select one course from the following; | ||
HIST-120 | United States History 1 | 3 |
HIST-121 | United States History 2 | 3 |
HIST-150 | History of American Women 1600-1900 | 3 |
HIST-152 | History of American Women Since 1900 | 3 |
HIST-165 | African American History | 3 |
Code | Title | Units |
---|---|---|
Group 2: Political Science | ||
Select one course from the following; | ||
POLI-120 | Introduction to the Principles Of American Government | 3 |
Kinesiology/Health Requirement
Choice of 3 units of Kinesiology (KINE) and/or Dance (DANS) courses or complete HELH-106.
Exemptions:
- Students majoring in Health Occupation;
- Veterans with six months service receive unit credit for KINE (formerly PHYE) and HELH 106.
- Completion of the Police Academy
Effective Fall 2023 through Summer 2024
A new CSU General Education course list is published each academic year and courses may be added or deleted. If a course no longer appears on the current year's list, the student may still receive credit for the certified course, if it was approved at the time when the student took the course. A course may be used to satisfy only one General Education area, unless it is noted otherwise. The list of courses approved for the CSU General Education pattern is available online at the college’s Articulation website.
Students are strongly advised to consult with their NVC Counselor for specific transfer and admissions requirements. More information can be obtained from the NVC Counseling Center or the Transfer Center to obtain additional information regarding CSU and UC campus specific transfer general education course qualifications.
Napa Valley College students have the opportunity to complete all of their lower division CSU-GE requirements for the BA/BS Degree prior to transferring to any of the 23 California State Universities. The General Education Requirements for the California State University (CSU) system specifies courses within subject areas which will satisfy the 39 lower division GE requirements for any campus. Completion of CSU GE is not required before transfer but it is highly recommended for most students. Completion of at least 30 of the 39 lower division GE and Areas A1, A2, A3, and B4 requirements is necessary to transfer to a CSU with upper division standing. To be eligible for admission, students must also have a total of 60 CSU transferable units with a minimum cumulative GPA of 2.0.
For some students in high unit majors such as sciences and engineering, completing the pre-major course requirements will be a priority over completing GE requirements. Napa Valley College courses with a number designation of 100 through 299 are transferable to all CSU campuses, but only a select group of these courses qualify for CSU GE.
Students pursuing an AS-T or AA-T degree must complete the entire CSU-GE pattern by meeting all requirements in the five GE Areas A through E. The U.S. History, Constitution and American Ideals is not required but highly recommended.
By following the pattern of CSU General Education (GE) requirements, the student will be eligible for:
- Certificate of Achievement in CSU General Education: Students must meet with a Counselor to complete this petition prior to the deadline. Completion of this local NVC Certificate of Achievement will be noted on the final transcript and allows students to participate in the annual graduation ceremony.
- Certification of CSU General Education Breadth Requirements: Students must request CSU-GE certification when requesting final transcripts to be sent from NVC to the CSU transfer school. The transcript requests can be made online or at the Napa Valley College Admissions and Records office. Students may qualify for either full certification or partial subject-area certification.
- Full CSU-GE Certification: All requirements must be completed in all five CSU-GE Areas A through E. Obtaining full certification means a student will not have to complete additional lower division GE requirements that may be required at that CSU school. The U.S. History, Constitution and American Ideals is not a part of CSU-GE Certification, however the courses that comprise this requirement can be double-counted in Area D. Please consult a Counselor for details.
- Partial CSU-GE Certification: Partial CSU-GE Certification is granted when all courses in one or more subject areas of CSU-GE have been completed. A student who transfers to a CSU with partial GE Certification will not have to complete GE requirements in that same GE Area upon transfer. If a student has not fully completed the requirements of an area, that area may not be certified.
Courses taken at CSU campuses or other California Community Colleges will be applied to the subject areas in which they were listed by the school where the course was taken. All CSU campuses allow applicants who submit full or partial certifications to double count courses for general education and major requirements, but most campuses have limitations. Consult a Counselor for details.
Note: Courses may be listed in more than one area, but shall not be counted in more than one area. A grade of “C-” or higher is required for courses in Areas A1, A2, A3, and B4. Information on this form is subject to change, please check with the Counseling Office for details.
Area A: English Language Communication and Critical Thinking
Select one course each (9 units minimum) from A1, A2, and A3 with a minimum grade of "C-."
Code | Title | Units |
---|---|---|
A1: Oral Communication (3 units minimum) | ||
Grade of "C-" or better is required. | ||
COMM-120 | Interpersonal Communication | 3 |
COMM-122 | Public Speaking | 3 |
COMM-124 | Career Communication | 3 |
COMM-126 | Intercultural Communication | 3 |
COMM-128 | Critical Thinking: Argumentation and Debate | 3 |
COMM-130 | Small Group Communication | 3 |
A2: Written Communication (3 units minimum) | ||
Grade of "C-" or better is required. | ||
ENGL-120 | College Composition and Research | 4 |
ENGL-120B | Reading and Composition Stretch 2 | 3 |
A3: Critical Thinking (3 units minimum) | ||
Grade of "C-" or better is required. | ||
COMM-128 | Critical Thinking: Argumentation and Debate | 3 |
ENGL-123 | Advanced Composition and Critical Thinking About Literature | 4 |
ENGL-125 | Advanced Composition & Critical Thinking | 3 |
PHIL-120 | Introduction to Philosophy 1 | 3 |
PHIL-121 | Introduction to Philosophy 2 | 3 |
PHIL-126 | Contemporary American Ethics | 3 |
PHIL-131 | Introduction to Logic and Critical Thinking | 3 |
Area B: Scientific Inquiry and Quantitative Reasoning
Select one course from Area B1 and one from Area B2, with at least one approved laboratory course from either area (to satisfy Area B3). In addition, select one Mathematics course from Area B4. (9 units minimum)
Code | Title | Units |
---|---|---|
B1: Physical Sciences (3 units minimum) | ||
ASTR-110 | Descriptive Astronomy | 3 |
CHEM-110 | Introduction to Chemistry (Satisfies Laboratory Course Requirement) | 4 |
CHEM-111 | Introduction to Organic & Biological Chemistry (Satisfies Laboratory Course Requirement) | 4 |
CHEM-120 | General Chemistry 1 (Satisfies Laboratory Course Requirement) | 5 |
CHEM-121 | General Chemistry 2 (Satisfies Laboratory Course Requirement) | 5 |
CHEM-240 | Organic Chemistry 1 (Satisfies Laboratory Course Requirement) | 4 |
CHEM-241 | Organic Chemistry 2 (Satisfies Laboratory Course Requirement) | 4 |
EART-110 | Earth Science (Satisfies Laboratory Course Requirement) | 4 |
GEOG-110 | Physical Geography | 3 |
GEOL-110 | Physical Geology | 3 |
GEOL-111 | Physical Geology Laboratory (Satisfies Laboratory Course Requirement) | 1 |
PHYS-110 | Descriptive Physics | 3 |
PHYS-111 | Descriptive Physics Laboratory (Satisfies Laboratory Course Requirement) | 1 |
PHYS-120 | General Physics 1 (Satisfies Laboratory Course Requirement) | 4 |
PHYS-121 | General Physics 2 (Satisfies Laboratory Course Requirement) | 4 |
PHYS-140 | Physics for Scientists & Engineers 1 (Satisfies Laboratory Course Requirement) | 4 |
PHYS-240 | Physics for Scientists & Engineers 2 (Satisfies Laboratory Course Requirement) | 4 |
PHYS-241 | Physics for Scientists & Engineers 3 (Satisfies Laboratory Course Requirement) | 4 |
B2: Life Sciences (3 units minimum) | ||
ANTH-120 | Biological Anthropology (Satisfies Laboratory Course Requirement) | 4 |
BIOL-105 | Human Biology (Satisfies Laboratory Course Requirement) | 4 |
BIOL-110 | Survey of Biology (Satisfies Laboratory Course Requirement) | 4 |
BIOL-112 | Introduction to Ecology | 3 |
BIOL-117 | Wildlife Biology | 3 |
BIOL-120 | General Biology (Satisfies Laboratory Course Requirement) | 4 |
BIOL-218 | Human Anatomy (Satisfies Laboratory Course Requirement) | 5 |
BIOL-219 | Human Physiology (Satisfies Laboratory Course Requirement) | 5 |
BIOL-220 | General Microbiology (Satisfies Laboratory Course Requirement) | 5 |
BIOL-240 | General Zoology (Satisfies Laboratory Course Requirement) | 5 |
BIOL-241 | General Botany (Satisfies Laboratory Course Requirement) | 5 |
B3: Laboratory Science Requirement | ||
Any course from B1 or B2 that lists the Laboratory Requirement in parenthesis will complete the requirement for B3. | ||
B4: Mathematics/Quantitative Reasoning (3 units minimum) | ||
Grade of "C-" or higher is required. | ||
MATH-106 | College Algebra | 4 |
MATH-108 | Trigonometry | 3 |
MATH-115 | Applied Calculus | 5 |
MATH-120 | Calculus I | 5 |
MATH-121 | Calculus II | 5 |
MATH-130 | Mathematical Concepts for Elementary School Teachers-Number Systems | 3 |
MATH-220 | Linear Algebra | 3 |
MATH-221 | Multivariable Calculus | 5 |
MATH-222 | Differential Equations | 3 |
MATH-232 | Statistics | 3 |
MATH-235 | Finite Mathematics | 3 |
SOCI-190 | Introduction to Social Research | 3 |
TECH-107 | Technical Mathematics II | 3 |
Area C: Arts and Humanities
Select three courses (9 units minimum), with at least one course from Area C1 and at least one course from Area C2. The remaining course may be selected from either Area C1 or Area C2.
Code | Title | Units |
---|---|---|
C1: Arts, Cinema, Dance, Music, Theater (3 units minimum) | ||
ARTS-100 | Survey of Studio Arts | 3 |
ARTS-101 | 2D Foundations | 3 |
ARTS-102 | 3D Foundations | 3 |
ARTH-101 | Introduction to Visual Culture | 3 |
ARTH-105 | History of Western Art: Prehistoric Through Medieval | 3 |
ARTH-106 | History of Western Art: Renaissance to Contemporary | 3 |
ARTH-110 | History of Graphic Design | 3 |
ARTH-118 | Survey of Modern Art | 3 |
ARTH-130 | History of Asian Art | 3 |
ARTH-145 | Art of the Ancient Americas | 3 |
ARTH-180 | History of Photography | 3 |
CFS-196 | Music and Movement in Early Childhood | 3 |
DANS-160 | Dance Appreciation | 3 |
DANS-170 | Dance History | 3 |
FILM-100 | Survey and Appreciation of Film | 3 |
FILM-102 | Survey of Film and Media | 3 |
FILM-110 | Culture and Gender in Film | 3 |
FILM-117 | Director's Cinema | 3 |
FILM-120 | Horror Film | 3 |
FILM-121 | Film Comedy | 3 |
FILM-125A | Film Genres: Film Noir | 3 |
FILM-125B | Film Genres: Western | 3 |
FILM-125C | Film Genres: Drama | 3 |
FILM-125D | Film Genres: Musical | 3 |
HUMA-125 | Introduction to Latin American Studies | 3 |
HUMA-174 | Culture and Gender in Theater | 3 |
MUSI-110 | Fundamentals of Music | 3 |
MUSI-112 | Survey & Appreciation of Music | 3 |
MUSI-113 | Music In American Culture | 3 |
MUSI-114 | Survey & History of Jazz | 3 |
MUSI-121 | Music Theory I | 3 |
MUSI-122 | Music Theory II | 3 |
MUSI-196 | Music & Movement in Early Childhood | 3 |
PHOT-120 | Foundations of Photography | 3 |
PHOT-121 | Beginning Darkroom Photography | 3 |
PHOT-180 | History of Photography | 3 |
THEA-100 | Introduction to Theater | 3 |
THEA-115 | Acting Shakespeare | 3 |
