General Education
Effective Fall 2025 through Summer 2026
The following are General Education requirements for local Associate of Arts and/or an Associate of Science degree from Napa Valley College. If you are a transfer student, choose only courses that appear both here and on the appropriate transfer general education/breadth sheet, Cal-GETC. Students who have already earned a bachelor's degree or higher from an accredited university are exempted from NVC GE requirements. Consult with a Counselor for more information.
A course may be used for only one general education category. Students are required to complete a minimum of 21 semester units in Areas 1 through 6 below plus 3 units from Health, Wellness and Self Development.
Note: Information on this form is subject to change, please check the Napa Valley College catalog addendum webpage for revised requirements.
Statement of General Education Philosophy
Napa Valley College’s general education pattern represents a common curriculum that is the foundation of the Associate Degree (AA or AS) irrespective of major. Courses proposed for Local GE designation must be consistent with the college’s general education philosophy and meet the additional criteria specific to the area of specialty. A course may be approved in more than one Local GE area, but students may not use the same course to satisfy the requirement in more than one GE area (double count).
Area 1: English Composition, Oral Communication, and Critical Thinking (minimum of 6 semester units) including:
A) English Composition (minimum of 3 semester units).
Courses fulfilling this requirement must be baccalaureate-level and include expository and argumentative writing.
B) Oral Communication and Critical Thinking (minimum of 3 semester units).
Courses fulfilling this requirement must be baccalaureate-level and may include oral communication and critical thinking courses.
Area 2: Mathematical Concepts and Quantitative Reasoning (minimum of 3 semester units).
Courses fulfilling this requirement must be at least college-level and may include mathematics or quantitative reasoning courses, including logic, statistics, computer languages, and related disciplines.
Area 3: Arts and Humanities (minimum of 3 semester units).
Courses in the humanities study the cultural activities and artistic expressions of human beings. Such courses develop students’ awareness of how people throughout the ages and in different cultures respond to themselves and the world around them in artistic and cultural creation and develop students’ aesthetic understandings and abilities to make value judgements. Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in the visual and performing arts, art history, foreign languages, literature, philosophy, religion, and related disciplines.
Area 4: Social and Behavioral Sciences (minimum of 3 semester units).
Courses in the social and behavioral sciences focus on people as members of society and develop awareness of the methods of inquiry used by the social and behavioral sciences. They stimulate critical thinking about how people act and have acted in response to their societies and promote appreciation of how societies and social subgroups operate. Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in cultural anthropology, cultural geography, economics, history, political science, psychology, sociology, and related disciplines.
Area 5: Natural Sciences (minimum of 3 semester units).
Courses in the natural sciences examine the physical universe, its life forms, and its natural phenomena, helping students appreciate and understand the scientific method and the relationships between science and other human activities. Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in astronomy, biology, chemistry, general physical science, geology, meteorology, oceanography, physical geography, physical anthropology, physics, and other scientific disciplines.
Area 6: Ethnic Studies (minimum of 3 semester units).
Courses fulfilling this requirement may include baccalaureate-level courses in the four autonomous disciplines within Ethnic Studies: Black Studies; African American Studies; Africana Studies; Native American Studies; Chicano/a/x; Latino/a/s Studies/La Raza Studies; and Asian American Studies.
In addition to courses fulfilling the Local GE areas listed above, the Associate Degree (AA or AS) includes additional course requirements specific to Napa Valley College. These graduation requirements, as defined in AP 4100, are more disciplinary-specific and focused in scope. Unless otherwise noted, courses in these areas may be used to meet multiple requirements (double count) including general education and major requirements.
Health, Wellness and Self-Development
A course that satisfies this requirement must meet the criteria included in at least one of the following categories:
- Physical Fitness: Courses promote physical health through activities that improve strength, flexibility, endurance and overall fitness.
- Athletic Skill Development: Courses offer opportunities for students to learn and improve specific physical skills and practice sports.
- Wellness Education: Courses incorporate principles of healthy living, nutrition, and overall wellness practices.
- Academic and/or Career Advancement: Courses foster exploration and development of academic or career goals.
- Personal Development: Courses focus on enhancement of emotional intelligence, self-awareness and/or creative expression.
Area 1: English Composition, Oral Communication, and Critical Thinking
(Two courses, 6 semester units)
(A) English Composition
(One course, 3 semester units)
Code | Title | Units |
---|---|---|
ENGL-C1000 | Academic Reading and Writing | 4 |
(B) Oral communication and Critical Thinking
(One course, 3 semester units)
Code | Title | Units |
---|---|---|
COMM-120 | Interpersonal Communication | 3 |
COMM-C1000 | Introduction to Public Speaking | 3 |
COMM-124 | Career Communication | 3 |
COMM-126 | Intercultural Communication | 3 |
COMM-128 | Critical Thinking: Argumentation and Debate | 3 |
COMM-130 | Small Group Communication | 3 |
ENGL-123 | Advanced Composition and Critical Thinking About Literature | 4 |
ENGL-C1001 | Critical Thinking and Writing | 3 |
PHIL-120 | Introduction to Philosophy 1 | 3 |
PHIL-121 | Introduction to Philosophy 2 | 3 |
PHIL-126 | Contemporary American Ethics | 3 |
Area 2: Mathematical concepts and quantitative reasoning
(One course, 3 semester units)
Code | Title | Units |
---|---|---|
MATH-106 | College Algebra | 4 |
MATH-108 | Trigonometry | 3 |
MATH-110 | College Mathematics | 4 |
MATH-115 | Applied Calculus | 5 |
MATH-120 | Calculus I | 5 |
MATH-121 | Calculus II | 5 |
MATH-130 | Mathematical Concepts for Elementary School Teachers-Number Systems | 3 |
MATH-220 | Linear Algebra | 3 |
MATH-221 | Multivariable Calculus | 5 |
MATH-222 | Differential Equations | 3 |
MATH-235 | Finite Mathematics | 3 |
STAT-C1000 | Introduction to Statistics | 3 |
TECH-107 | Technical Mathematics II | 3 |
Area 3: Arts and Humanities
(One course, 3 semester units)
Code | Title | Units |
---|---|---|
ASL-120 | First Semester American Sign Language | 5 |
ASL-121 | Second-Semester American Sign Language | 5 |
ARTS-100 | Survey of Studio Arts | 3 |
ARTH-101 | Introduction to Visual Culture | 3 |
ARTH-105 | History of Western Art: Prehistoric Through Medieval | 3 |
ARTH-106 | History of Western Art: Renaissance to Contemporary | 3 |
ARTH-118 | Survey of Modern Art | 3 |
ARTH-130 | History of Asian Art | 3 |
ARTH-145 | Art of the Ancient Americas | 3 |
ARTH-180 | History of Photography | 3 |
CFS-145 | Language Development & Early Literacy | 3 |
DANS-160 | Dance Appreciation | 3 |
DANS-170 | Dance History | 3 |
DART-101 | Graphic Design Foundations | 3 |
DART-120 | Introduction to Digital Art | 3 |
ENGL-121 | Advanced Composition and Literary Analysis | 3 |
ENGL-123 | Advanced Composition and Critical Thinking About Literature | 4 |
ENGL-213 | Survey of British Literature 1 | 3 |
ENGL-214 | Survey British Literature 2 | 3 |
ENGL-215 | Survey of American Literature 1 | 3 |
ENGL-216 | Survey of American Literature 2 | 3 |
ENGL-220 | Shakespeare: Introduction | 3 |
ENGL-224 | Survey of Native American Literature | 3 |
ENGL-226 | Survey of African American Literature | 3 |
ENGL-228 | Chicano and Latinx Literature | 3 |
ENGL-230 | The Graphic Novel | 3 |
ENGL-231 | Literature and Sexuality | 3 |
ENGL-232 | Dystopian Literature | 3 |
ETHS-100 | Ethnic Studies 1 | 3 |
ETHS-101 | Ethnic Studies 2 | 3 |
ETHS-111 | Native American Studies | 3 |
ETHS-112 | African American Studies | 3 |
ETHS-113 | Chicanx Studies Chicanx Studies | 3 |
ETHS-114 | Women's Ethnic Heritage in the United States | 3 |
ETHS-115 | Critical Mixed Race Studies | 3 |
ETHS-160 | Critical Asian Pacific Islander American Studies: Filipina/X/O Experience in the United States | 3 |
ETHS-161 | Asian Pacific Islander American Studies | 3 |
FILM-100 | Survey and Appreciation of Film | 3 |
FILM-101 | Introduction to Film Production | 3 |
FILM-102 | Survey of Film and Media | 3 |
FILM-105 | Film History: 1895-1949 | 3 |
FILM-110 | Culture and Gender in Film | 3 |
FILM-115 | World Cinema | 3 |
FILM-120 | Horror Film | 3 |
FILM-121 | Film Comedy | 3 |
FILM-125 | Film Musicals | 3 |
FREN-120 | First Semester French | 5 |
FREN-121 | Second Semester French | 5 |
HIST-122 | World History 1 | 3 |
HIST-123 | World History 2 | 3 |
HUMA-125 | Introduction to Latin American Studies | 3 |
HUMA-151 | Global Women's Ethnic Heritage | 3 |
HUMA-174 | Culture and Gender in Theater | 3 |
ITAL-120 | First Semester Italian | 5 |
ITAL-121 | Second Semester Italian | 5 |
MUSI-110 | Fundamentals of Music | 3 |
MUSI-112 | Survey & Appreciation of Music | 3 |
MUSI-114 | Survey & History of Jazz | 3 |
MUSI-121 | Music Theory I | 3 |
MUSI-122 | Music Theory II | 3 |
PHIL-120 | Introduction to Philosophy 1 | 3 |
PHIL-121 | Introduction to Philosophy 2 | 3 |
PHIL-125 | Introduction to Ethics | 3 |
PHIL-128 | Social and Political Philosophy | 3 |
PHIL-129 | Introduction to Epistemology and Metaphysics | 3 |
PHIL-133 | World Philosophy | 3 |
PHOT-120 | Foundations of Photography | 3 |
PHOT-180 | History of Photography | 3 |
SPAN-111 | Elementary Spanish I (Part B) | 3 |
SPAN-120 | Elementary Spanish I | 5 |
SPAN-121 | Elementary Spanish II | 5 |
SPAN-240 | Intermediate Spanish I | 5 |
SPAN-241 | Intermediate Spanish II | 5 |
SPAN-270 | Introduction to Hispanic Cultures | 3 |
SPAN-280 | Spanish for Heritage Speakers I | 5 |
SPAN-281 | Spanish for Heritage Speakers II | 5 |
SPAN-282 | Introduction to Hispanic Literature | 3 |
THEA-100 | Introduction to Theater | 3 |
THEA-174 | Culture and Gender in Theater | 3 |
AREA 4: Social and behavioral sciences
(One course, 3 semester units)
Code | Title | Units |
---|---|---|
ADMJ-121 | Introduction to Criminal Law | 3 |
ADMJ-122 | Introduction to Criminal Procedures | 3 |
ADMJ-125 | Introduction to Evidence | 3 |
ANTH-121 | Introduction to Cultural Anthropology | 3 |
ANTH-122 | Magic, Witchcraft, and Religion | 3 |
ANTH-130 | Introduction to Archaeology and Prehistory | 3 |
ANTH-131 | Mesoamerican Archaeology | 3 |
ANTH-145 | Medical Anthropology | 3 |
ANTH-150 | Anthropology of Sex, Gender and Sexuality | 3 |
ANTH-180 | The Anthropology of Childhood | 3 |
ANTH-200 | Linguistic Anthropology | 3 |
CFS-120 | Child Development | 3 |
CFS-140 | The Child, Family and Community | 3 |
CFS-180 | The Anthropology of Childhood | 3 |
COMM-126 | Intercultural Communication | 3 |
COMM-134 | Introduction to Communication Theory | 3 |
ECON-100 | Principles of Macroeconomics | 3 |
ECON-101 | Principles of Microeconomics | 3 |
ECON-120 | Economic History of the U.S. | 3 |
ENGI-110 | Introduction to Engineering | 3 |
GEOG-101 | World Regional Geography | 3 |
HIST-120 | United States History 1 | 3 |
HIST-121 | United States History 2 | 3 |
HIST-122 | World History 1 | 3 |
HIST-123 | World History 2 | 3 |
HIST-140 | History of Modern Latin America | 3 |
HIST-142 | History of Mexico | 3 |
HIST-145 | California History | 3 |
HIST-150 | History of American Women 1600-1900 | 3 |
HIST-152 | History of American Women Since 1900 | 3 |
HIST-165 | African American History | 3 |
HUMA-166 | Environmental Justice and the Humanities | 3 |
HSRV-120 | Introduction to Human Services | 3 |
LGBT-120 | Introduction to LGBT Studies in the Family, Education and Community | 3 |
LGBT-121 | LGBT Communities, Family & Education in the 21st Century | 3 |
POLS-C1000 | American Government and Politics Of American Government | 3 |
POLI-125 | Introduction to Modern Political Ideology | 3 |
POLI-135 | Comparative Government | 3 |
POLI-140 | International Relations | 3 |
PSYC-C1000 | Introduction to Psychology | 3 |
PSYC-123 | Social Psychology | 3 |
PSYC-124 | Psychology of Adjustment | 3 |
PSYC-125 | Human Development | 3 |
PSYC-126 | Abnormal Psychology | 3 |
PSYC-128 | Cross-Cultural Psychology | 3 |
PSYC-135 | Human Sexuality | 3 |
PSYC-220 | Research Methods in Psychology | 3 |
SOCI-120 | Introduction to Sociology | 3 |
SOCI-122 | Social Problems | 3 |
SOCI-130 | Introduction to Queer Studies | 3 |
SOCI-140 | Sociology of Sex and Gender | 3 |
SOCI-150 | Sociology of Race & Ethnicity | 3 |
SOCI-190 | Introduction to Social Research | 3 |
area 5: Natural Sciences
(One course, 3 semester units)
Code | Title | Units |
---|---|---|
ANTH-120 | Biological Anthropology With Lab | 4 |
ASTR-110 | Descriptive Astronomy | 3 |
BIOL-103 | Introduction to Nutrition | 3 |
BIOL-105 | Human Biology | 4 |
BIOL-110 | Survey of Biology | 4 |
BIOL-112 | Introduction to Ecology | 3 |
BIOL-117 | Wildlife Biology | 3 |
BIOL-120 | General Biology | 4 |
BIOL-218 | Human Anatomy | 5 |
CHEM-110 | Introduction to Chemistry | 4 |
CHEM-111 | Introduction to Organic & Biological Chemistry | 4 |
CHEM-120 | General Chemistry 1 | 5 |
EART-110 | Earth Science | 4 |
ENVS-115 | Introduction to Environmental Science | 3 |
GEOG-110 | Physical Geography | 3 |
GEOL-110 | Physical Geology | 3 |
HEOC-100 | Basic Anatomy & Physiology | 3 |
PHYS-110 | Descriptive Physics | 3 |
PHYS-120 | General Physics 1 | 4 |
PHYS-140 | Physics for Scientists & Engineers 1 | 4 |
AREA 6: Ethnic Studies
(One course, 3 semester units)
Code | Title | Units |
---|---|---|
ETHS-100 | Ethnic Studies 1 | 3 |
ETHS-101 | Ethnic Studies 2 | 3 |
ETHS-111 | Native American Studies | 3 |
ETHS-112 | African American Studies | 3 |
ETHS-113 | Chicanx Studies Chicanx Studies | 3 |
ETHS-114 | Women's Ethnic Heritage in the United States | 3 |
ETHS-115 | Critical Mixed Race Studies | 3 |
ETHS-160 | Critical Asian Pacific Islander American Studies: Filipina/X/O Experience in the United States | 3 |
ETHS-161 | Asian Pacific Islander American Studies | 3 |
Additional graduation requirements
Health wellness and self development
(One course, total of 3 semester units required)
Exemptions are the following: students majoring in Health Occupations or Veterans with 6 months of service. May be double counted.
Code | Title | Units |
---|---|---|
ARTS-100 | Survey of Studio Arts | 3 |
ARTH-101 | Introduction to Visual Culture | 3 |
BUSI-297 | Personal Money Management | 3 |
CFS-120 | Child Development | 3 |
CFS-121 | Health, Safety & Nutrition | 3 |
CFS-140 | The Child, Family and Community | 3 |
CFS-196 | Music and Movement in Early Childhood | 3 |
COMS-101 | Computer Information Systems | 3 |
COUN-100 | College Success | 3 |
COUN-104 | Foundations of Well-being | 3 |
COUN-105 | Planning for Transfer Success | 1.5 |
COUN-110 | Career/Life Plan | 3 |
COUN-111 | Career Decision-Making | 1.5 |
DANS-128A | Salsa and Latin Social Dance I | 1-1.5 |
DANS-128B | Salsa & Latin Social Dance II | 1-1.5 |
DANS-128C | Salsa & Latin Dance Teaching Assistant | 1-1.5 |
DANS-133 | Barre Fitness | 1-1.5 |
DANS-134 | Ballet Level I | 1-1.5 |
DANS-134B | Ballet II | 1-1.5 |
DANS-134D | Ballet Teaching Assistant | 1-1.5 |
DANS-135 | Street Jazz (Beginning Hip Hop) | 1-1.5 |
DANS-135B | Street Jazz (Hip Hop) Level 2 | 1-1.5 |
DANS-135D | St Jazz (beginning Hip Hop) Teaching Assistant | 1-1.5 |
DANS-136 | Jazz Dance I | 1-1.5 |
DANS-136B | Jazz Dance II | 1-1.5 |
DANS-136D | Jazz Dance Teaching Assistant | 1-1.5 |
DANS-137A | Tap Dance 1 | 1-1.5 |
DANS-137B | Tap Dance 2 | 1-1.5 |
DANS-137C | Tap Dance Teaching Assistant | 1-1.5 |
DANS-138 | Modern Dance Level I | 1-1.5 |
DANS-138B | Modern Dance II | 1-1.5 |
DANS-138D | Modern Dance Teaching Assistant | 1-1.5 |
DANS-140 | Dance Production | 1-1.5 |
DANS-141 | Dance Production - B | 0.5-1.5 |
DANS-142 | Choreography | 2 |
DANS-154 | Mat Pilates | 1-1.5 |
DANS-154B | Intermediate Pilates | 1-1.5 |
DANS-160 | Dance Appreciation | 3 |
DANS-170 | Dance History | 3 |
DANS-199 | Dance Independent Study | 1-3 |
DART-120 | Introduction to Digital Art | 3 |
EDUC-100 | Teaching as a Profession | 3 |
ENGL-200 | Introduction to Creative Writing 1 | 3 |
ENGL-203 | Poetry Workshop 1 | 3 |
ENGL-205 | Fiction Workshop | 3 |
HELH-100 | Community First Aid & Safety | 3 |
HELH-106 | Personal & Community Health | 3 |
KINE-100 | Swimming | 1.5 |
KINE-100B | Intermediate Swimming | 1.5 |
KINE-101 | Muscle and Tension Release Techniques | 1.5 |
KINE-103 | Fitness for Life | 1.5 |
KINE-123 | Tennis | 1.5 |
KINE-123B | Intermediate Tennis | 1.5 |
KINE-130 | Yoga | 1.5 |
KINE-130B | Intermediate Yoga | 1.5 |
KINE-139 | Kickboxing With Jeet Kune Do Concepts Level 1 | 1.5 |
KINE-139D | Kickboxing With Jeet Kune Do Concepts Level 1 | 1.5 |
KINE-148 | Walking for Fitness | 1.5 |
KINE-148B | Intermediate Walking for Fitness | 1.5 |
KINE-151 | Weight Training | 1.5 |
KINE-151B | Intermediate Weight Training | 1.5 |
KINE-151C | Olympic Weight Training | 1.5 |
KINE-154 | Mat Pilates | 1.5 |
KINE-154B | Intermediate Pilates | 1.5 |
KINE-160 | Adaptive Physical Education | 1.5 |
KINE-169 | Corrective Physical Education for TA's | 1.5 |
KINE-174 | Skills and Conditioning for Team Sports | 1-3 |
KINE-176 | Team Sports | 1-1.5 |
KINE-176B | Intermediate Team Sports | 1-1.5 |
KINE-178 | Pre-Season Conditioning | 1-3 |
KINE-200 | Coaching & Athletic Administration | 3 |
KINE-201 | Introduction to Kinesiology | 3 |
KINE-285 | Men's Basketball Team | 0.5-3 |
KINE-286 | Women's Basketball Team | 0.5-3 |
KINE-287 | Baseball Team | 3 |
KINE-290 | Golf Team | 3 |
KINE-291 | Soccer Team | 3 |
KINE-292 | Softball Team | 3 |
KINE-297 | Women's Volleyball Team | 3 |
LIBR-100 | Information & Library Research Skills | 1 |
PHOT-120 | Foundations of Photography | 3 |
PSYC-C1000 | Introduction to Psychology | 3 |
PSYC-124 | Psychology of Adjustment | 3 |
PSYC-135 | Human Sexuality | 3 |
Effective Fall 2025 through Summer 2026
The California General Education Transfer Curriculum (Cal-GETC) is the singular general education pathway for California Community College (CCC) students to fulfill lower-division general education requirements for both the California State University (CSU) and the University of California (UC). Students attending a California community college for the first time this year Cal-GETC for completion of general education coursework for transfer. Students with continuous enrollment prior to fall 2025 may elect to continue on the 24-25 or prior IGETC transfer GE pattern or the 24-25 or prior CSU GE breadth pattern.The list of courses approved for the IGETC pattern is available online at ASSIST.org.
Cal-GETC will permit students to transfer from Napa Valley College to a campus in either the California State University (CSU) or the University of California (UC) system without the need, after transfer, to take additional lower division, general education courses to satisfy general education requirements. However, Students may be held to other graduation requirements of the transfer campus. Although Cal-GETC is not an entrance requirement, students are advised to complete this pattern prior to transfer unless they are enrolled in high-unit majors. Before you start working on general education courses, check what is recommended for your major and the campuses you’re interested in.
Completion of the Cal-GETC is not advisable for all transfer students. If you are pursuing a major that requires extensive lower-division preparation you may be better served by taking courses which fulfill admissions and major preparation requirements for the UC campus, CSU campus or college/university to which you plan to transfer.
Courses may be listed in more than one area but shall not be used to satisfy more than one Cal-GETC area.
A grade of “C” or higher is required for all courses on Cal-GETC (or “P” Pass). Some courses must be taken for letter grades of “C” or higher. Check with a Counselor for limitations.
A student, planning to earn a degree to transfer and following the Cal-GETC pattern, is expected to complete all of the requirements (a total of 34 semester units) before transferring to a UC or CSU campus. Students should consult with the Counseling or Transfer Center for details regarding options.
Restrictions: Student who have been registered at a UC campus may not be eligible for Cal-GETC. This restriction does not apply to students who have taken only UC summer session or Extension classes. Consult a Counselor for details.
By following the pattern of Cal-GETC requirements, you will be eligible for:
- Certificate of Achievement in Cal-GETC (for CSU or UC): Students must meet with a Counselor to complete this petition before the 9th week of the semester. Completion of this local NVC Certificate of Achievement will be noted on the final transcript and allows you to participate in the annual graduation ceremony.
- Certification of IGETC (for CSU or UC) Requirements: Students must request Cal-GETC certification when requesting final transcripts to be sent from NVC to the CSU or UC transfer school. The transcript requests can be made online or at the Napa Valley College Admissions and Records office.
- Obtaining full certification means you will not have to complete additional lower division GE requirements that may be required at the CSU or UC campus. The U.S. History, Constitution and American Ideals is not a part of IGETC Certification, however the courses that comprise this requirement can be used to satisfy subject Area 4.
-
CSU transfers: The U.S. History, Constitution and American Ideals is not a part of Cal-GETC Certification, however the courses that comprise this requirement can be used to satisfy subject Area 4. Students do not need to complete a Foreign Language requirement for the Certification process. Some CSU campuses and/or majors may have additional language or course requirements for graduation from the CSU.
-
UC transfers: Students must complete the Foreign Language requirement (Language Other Than English) to graduate. If you completed this requirement in high school or at another college, you would need to provide an official transcript from that institution to the UC campus. Language Other Than English is not part of Cal-GETC Certification. The UC campuses may have additional graduation requirements. Consult a Counselor for more information.
-
- Obtaining full certification means you will not have to complete additional lower division GE requirements that may be required at the CSU or UC campus. The U.S. History, Constitution and American Ideals is not a part of IGETC Certification, however the courses that comprise this requirement can be used to satisfy subject Area 4.
Information on this form is subject to change, check with the Counseling Office and ASSIST.org for current information.
Area 1: English Communication
(Three courses; 9 semester units)
Code | Title | Units |
---|---|---|
1A. English Composition | ||
(One course, 3 semester or 4 quarter units) | ||
ENGL-C1000 | Academic Reading and Writing | 4 |
ENGL-120B | Reading and Composition Stretch 2 | 3 |
1B. Critical Thinking-English Composition | ||
(One course, 3 semester units) | ||
ENGL-123 | Advanced Composition and Critical Thinking About Literature | 4 |
ENGL-C1001 | Critical Thinking and Writing | 3 |
1C. Oral Communication | ||
(One course, 3 semester units) | ||
COMM-C1000 | Introduction to Public Speaking | 3 |
Area 2: Mathematical Concepts and Quantitative Reasoning
(One course, 3 semester units)
Code | Title | Units |
---|---|---|
MATH-106 | College Algebra | 4 |
MATH-110 | College Mathematics | 4 |
MATH-115 | Applied Calculus | 5 |
MATH-120 | Calculus I | 5 |
MATH-121 | Calculus II | 5 |
MATH-220 | Linear Algebra | 3 |
MATH-221 | Multivariable Calculus | 5 |
MATH-222 | Differential Equations | 3 |
MATH-235 | Finite Mathematics | 3 |
STAT-C1000 | Introduction to Statistics | 3 |
Area 3: Arts and Humanities
(Two courses: 6 semester units)
Code | Title | Units |
---|---|---|
3A. Arts (One course, 3 semester units) | ||
ARTS-100 | Survey of Studio Arts | 3 |
ARTH-101 | Introduction to Visual Culture | 3 |
ARTH-105 | History of Western Art: Prehistoric Through Medieval | 3 |
ARTH-106 | History of Western Art: Renaissance to Contemporary | 3 |
ARTH-110 | History of Graphic Design | 3 |
ARTH-118 | Survey of Modern Art | 3 |
ARTH-130 | History of Asian Art | 3 |
ARTH-145 | Art of the Ancient Americas | 3 |
ARTH-180 | History of Photography | 3 |
DANS-160 | Dance Appreciation | 3 |
DANS-170 | Dance History | 3 |
FILM-100 | Survey and Appreciation of Film | 3 |
FILM-110 | Culture and Gender in Film | 3 |
FILM-120 | Horror Film | 3 |
FILM-121 | Film Comedy | 3 |
FILM-125 | Film Musicals | 3 |
HUMA-174 | Culture and Gender in Theater | 3 |
MUSI-110 | Fundamentals of Music | 3 |
MUSI-112 | Survey & Appreciation of Music | 3 |
MUSI-114 | Survey & History of Jazz | 3 |
MUSI-121 | Music Theory I | 3 |
MUSI-122 | Music Theory II | 3 |
PHOT-180 | History of Photography | 3 |
THEA-100 | Introduction to Theater | 3 |
THEA-174 | Culture and Gender in Theater | 3 |
3B. Humanities (One course, 3 semester units) | ||
ASL-121 | Second-Semester American Sign Language | 5 |
ENGL-121 | Advanced Composition and Literary Analysis | 3 |
ENGL-123 | Advanced Composition and Critical Thinking About Literature | 4 |
ENGL-213 | Survey of British Literature 1 | 3 |
ENGL-214 | Survey British Literature 2 | 3 |
ENGL-215 | Survey of American Literature 1 | 3 |
ENGL-216 | Survey of American Literature 2 | 3 |
ENGL-220 | Shakespeare: Introduction | 3 |
ENGL-224 | Survey of Native American Literature | 3 |
ENGL-226 | Survey of African American Literature | 3 |
ENGL-228 | Chicano and Latinx Literature | 3 |
ENGL-230 | The Graphic Novel | 3 |
ENGL-231 | Literature and Sexuality | 3 |
ENGL-232 | Dystopian Literature | 3 |
ETHS-100 | Ethnic Studies 1 | 3 |
ETHS-101 | Ethnic Studies 2 | 3 |
ETHS-111 | Native American Studies | 3 |
ETHS-112 | African American Studies | 3 |
ETHS-113 | Chicanx Studies Chicanx Studies | 3 |
ETHS-114 | Women's Ethnic Heritage in the United States | 3 |
ETHS-115 | Critical Mixed Race Studies | 3 |
ETHS-160 | Critical Asian Pacific Islander American Studies: Filipina/X/O Experience in the United States | 3 |
ETHS-161 | Asian Pacific Islander American Studies | 3 |
FILM-105 | Film History: 1895-1949 | 3 |
FILM-106 | Film History: 1950s to Present | 3 |
FILM-115 | World Cinema | 3 |
HIST-122 | World History 1 | 3 |
HIST-123 | World History 2 | 3 |
HIST-140 | History of Modern Latin America | 3 |
HUMA-125 | Introduction to Latin American Studies | 3 |
HUMA-151 | Global Women's Ethnic Heritage | 3 |
PHIL-120 | Introduction to Philosophy 1 | 3 |
PHIL-121 | Introduction to Philosophy 2 | 3 |
PHIL-125 | Introduction to Ethics | 3 |
PHIL-126 | Contemporary American Ethics | 3 |
PHIL-128 | Social and Political Philosophy | 3 |
PHIL-129 | Introduction to Epistemology and Metaphysics | 3 |
PHIL-133 | World Philosophy | 3 |
PHOT-181 | Contemporary Issues in Photography | 3 |
PHOT-182 | Photography in a Multicultural United States | 3 |
SPAN-121 | Elementary Spanish II | 5 |
SPAN-240 | Intermediate Spanish I 1 | 5 |
SPAN-241 | Intermediate Spanish II 1 | 5 |
SPAN-270 | Introduction to Hispanic Cultures | 3 |
SPAN-280 | Spanish for Heritage Speakers I 1 | 5 |
SPAN-281 | Spanish for Heritage Speakers II 1 | 5 |
SPAN-282 | Introduction to Hispanic Literature | 3 |
THEA-120 | History of Theater | 3 |
Area 4: Social and behavioral sciences
(Two courses from two academic disciplines, 6 semester units)
Code | Title | Units |
---|---|---|
ANTH-121 | Introduction to Cultural Anthropology | 3 |
ANTH-122 | Magic, Witchcraft, and Religion | 3 |
ANTH-130 | Introduction to Archaeology and Prehistory | 3 |
ANTH-131 | Mesoamerican Archaeology | 3 |
ANTH-150 | Anthropology of Sex, Gender and Sexuality | 3 |
ANTH-180 | The Anthropology of Childhood | 3 |
ANTH-200 | Linguistic Anthropology | 3 |
CFS-120 | Child Development | 3 |
CFS-140 | The Child, Family and Community | 3 |
CFS-180 | The Anthropology of Childhood | 3 |
COMM-126 | Intercultural Communication | 3 |
COMM-134 | Introduction to Communication Theory | 3 |
ECON-100 | Principles of Macroeconomics | 3 |
ECON-101 | Principles of Microeconomics | 3 |
ECON-120 | Economic History of the U.S. | 3 |
ENGL-224 | Survey of Native American Literature | 3 |
ENGL-226 | Survey of African American Literature | 3 |
GEOG-101 | World Regional Geography | 3 |
HIST-120 | United States History 1 | 3 |
HIST-121 | United States History 2 | 3 |
HIST-122 | World History 1 | 3 |
HIST-123 | World History 2 | 3 |
HIST-140 | History of Modern Latin America | 3 |
HIST-142 | History of Mexico | 3 |
HIST-145 | California History | 3 |
HIST-150 | History of American Women 1600-1900 | 3 |
HIST-152 | History of American Women Since 1900 | 3 |
HIST-165 | African American History | 3 |
HUMA-166 | Environmental Justice and the Humanities | 3 |
LGBT-120 | Introduction to LGBT Studies in the Family, Education and Community | 3 |
LGBT-121 | LGBT Communities, Family & Education in the 21st Century | 3 |
POLS-C1000 | American Government and Politics Of American Government | 3 |
POLI-125 | Introduction to Modern Political Ideology | 3 |
POLI-135 | Comparative Government | 3 |
POLI-140 | International Relations | 3 |
POLI-145 | International Political Economy | 3 |
PSYC-C1000 | Introduction to Psychology | 3 |
PSYC-123 | Social Psychology | 3 |
PSYC-124 | Psychology of Adjustment | 3 |
PSYC-125 | Human Development | 3 |
PSYC-126 | Abnormal Psychology | 3 |
PSYC-128 | Cross-Cultural Psychology | 3 |
PSYC-135 | Human Sexuality | 3 |
PSYC-175 | Theories of Personality | 3 |
PSYC-220 | Research Methods in Psychology | 3 |
SOCI-120 | Introduction to Sociology | 3 |
SOCI-122 | Social Problems | 3 |
SOCI-130 | Introduction to Queer Studies | 3 |
SOCI-140 | Sociology of Sex and Gender | 3 |
SOCI-150 | Sociology of Race & Ethnicity | 3 |
SOCI-154 | Sociology of Crime | 3 |
SOCI-190 | Introduction to Social Research | 3 |
Area 5: Physical and Biological Sciences
